
| Category | Indian authors and delegates | Foreign authors and delegates | ||
|---|---|---|---|---|
| *Registration fee includes GST | Standard Rates (From 6th January 2024) | Early Bird Rates (Upto 5th January 2024) | Standard Rates (From 6th January 2024) | Early Bird Rates (Upto 5th January 2024) |
| Industry Professionals | Rs. 12000 | Rs. 10000 | 300$ | 250$ |
| Faculty / Academicians | Rs. 10000 | Rs. 9000 | 250$ | 200$ |
| Faculty / Academicians (IEEE Members) | Rs. 8000 | Rs. 7000 | 225$ | 175$ |
| Research Scholars, UG and PG Students | Rs. 7000 | Rs. 6000 | 200$ | 150$ |
| Research Scholars, UG and PG Students (IEEE Members) | Rs. 6000 | Rs. 5000 | 175$ | 125$ |
| VIT (internal) | Rs. 5000 | Rs. 4000 | -- | -- |
| Co-Authors / Participants (non-authors) | Rs. 5000 | Rs. 4000 | 100$ | 50$ |
